Dataset summary
| TF Name: | SREBF2 | Species: | Homo sapiens |
| Cell-type/Tissue: | A549 | Condition/Source: | |
| JASPAR ID: | MA0596.1 MA0828.1 | Collections: | Permissive |
| References: | ENCODE ENCSR638QYO | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0596.1 | 3 | 1 | 99.9004 | 1.0 |
| PWM | MACS | MA0596.1 | 5 | 6 | 87.8 | 1.0 |
| PWM | MACS | MA0828.1 | 37 | 14 | 84.5 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 11 | 8 | 0.99747 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 11 | 7 | 0.99776 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 19 | 8 | 0.98178 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 37 | 11 | 0.99574 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 41 | 14 | 0.99628 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 117 | 92 | 0.98325 | -0.4590742822792 |
| TFFM | MACS | MA0596.1 | 19 | 12 | 0.73581 | 1.0 |
| TFFM | MACS | MA0828.1 | 117 | 111 | 0.82308 | -3.8931456780091 |
3 datasets found for the same TF (SREBF2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF2 | GM12878 | Permissive | Homo sapiens | ENCSR000DYT | MA0596.1 ... | |
| SREBF2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZO | MA0596.1 ... | |
| SREBF2 | HELA | s3 | Permissive | Homo sapiens | ENCSR611WZO | MA0596.1 ... |