Dataset summary
| TF Name: | SREBF2 | Species: | Homo sapiens |
| Cell-type/Tissue: | GM12878 | Condition/Source: | |
| JASPAR ID: | MA0596.1 MA0828.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000DYT | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0596.1 | 63 | 72 | 99.9089 | -1.5509815654014 |
| BEM | MACS | MA0828.1 | 9 | 7 | 99.8386 | 1.0 |
| PWM | MACS | MA0596.1 | 27 | 29 | 88.1 | 1.0 |
| PWM | MACS | MA0828.1 | 9 | 13 | 89.5 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 25 | 23 | 0.99214 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 17 | 18 | 0.99121 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 45 | 91 | 0.98593 | -2.3748417467898 |
| DNAshaped | MACS | MA0828.1 | 9 | 9 | 0.99509 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 9 | 10 | 0.99202 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 45 | 78 | 0.99038 | -0.4667935989257 |
| TFFM | MACS | MA0596.1 | 45 | 109 | 0.56426 | -5.7730146585024 |
| TFFM | MACS | MA0828.1 | 45 | 103 | 0.63021 | -4.4788813424231 |
3 datasets found for the same TF (SREBF2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZO | MA0596.1 ... | |
| SREBF2 | HELA | s3 | Permissive | Homo sapiens | ENCSR611WZO | MA0596.1 ... |
| SREBF2 | A549 | Permissive | Homo sapiens | ENCSR638QYO | MA0596.1 ... |