Dataset summary
| TF Name: | SREBF2 | Species: | Homo sapiens |
| Cell-type/Tissue: | HEPG2 | Condition/Source: | |
| JASPAR ID: | MA0596.1 MA0828.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000EZO | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0596.1 | 37 | 47 | 99.9027 | -9.123456707562 |
| BEM | MACS | MA0828.1 | 11 | 9 | 99.8485 | 1.0 |
| PWM | MACS | MA0596.1 | 1 | 3 | 92.4 | 1.0 |
| PWM | MACS | MA0828.1 | 49 | 54 | 90 | -9.1820518442881 |
| DNAshaped | MACS | MA0596.1 | 1 | 3 | 0.9971 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 13 | 11 | 0.99739 | -3.5798808362771 |
| DNAshaped | MACS | MA0596.1 | 39 | 47 | 0.9938 | -9.0348826085387 |
| DNAshaped | MACS | MA0828.1 | 49 | 51 | 0.99632 | -8.1381756102231 |
| DNAshaped | MACS | MA0828.1 | 49 | 51 | 0.99662 | -8.1381756102231 |
| DNAshaped | MACS | MA0828.1 | 1 | 1 | 0.9921 | 1.0 |
| TFFM | MACS | MA0596.1 | 39 | 51 | 0.89582 | -10.965706333863 |
| TFFM | MACS | MA0828.1 | 1 | 1 | 0.80163 | 1.0 |
3 datasets found for the same TF (SREBF2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF2 | GM12878 | Permissive | Homo sapiens | ENCSR000DYT | MA0596.1 ... | |
| SREBF2 | HELA | s3 | Permissive | Homo sapiens | ENCSR611WZO | MA0596.1 ... |
| SREBF2 | A549 | Permissive | Homo sapiens | ENCSR638QYO | MA0596.1 ... |