Dataset summary
| TF Name: | SREBF2 | Species: | Homo sapiens |
| Cell-type/Tissue: | HELA | Condition/Source: | s3 |
| JASPAR ID: | MA0596.1 MA0828.1 | Collections: | Permissive |
| References: | ENCODE ENCSR611WZO | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0596.1 | 3 | 89 | 99.7799 | 1.0 |
| BEM | MACS | MA0828.1 | 3 | 110 | 99.843 | 1.0 |
| PWM | MACS | MA0596.1 | 1 | 35 | 89.2 | 1.0 |
| PWM | MACS | MA0828.1 | 3 | 95 | 91.5 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 1 | 34 | 0.99658 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 1 | 35 | 0.99621 | 1.0 |
| DNAshaped | MACS | MA0596.1 | 1 | 36 | 0.97933 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 3 | 76 | 0.99109 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 3 | 80 | 0.98571 | 1.0 |
| DNAshaped | MACS | MA0828.1 | 1 | 44 | 0.97011 | 1.0 |
3 datasets found for the same TF (SREBF2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SREBF2 | GM12878 | Permissive | Homo sapiens | ENCSR000DYT | MA0596.1 ... | |
| SREBF2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EZO | MA0596.1 ... | |
| SREBF2 | A549 | Permissive | Homo sapiens | ENCSR638QYO | MA0596.1 ... |