Dataset summary
TF Name: | USF2 | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA0526.2 | Collections: | Permissive |
References: | ENCODE ENCSR000EHG |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0526.2 | 135 | 2236 | 99.992 | -57.747288132517 |
PWM | MACS | MA0526.2 | 129 | 3107 | 83.6 | -131.05601200069 |
DNAshaped | MACS | MA0526.2 | 129 | 2969 | 0.99905 | -127.86929047138 |
DNAshaped | MACS | MA0526.2 | 129 | 2939 | 0.99928 | -124.81624223554 |
DNAshaped | MACS | MA0526.2 | 121 | 2806 | 0.99817 | -117.19948402471 |
TFFM | MACS | MA0526.2 | 121 | 2425 | 0.9858 | -77.191200020998 |
6 datasets found for the same TF (USF2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
USF2 | GM12878 | Permissive | Homo sapiens | ENCSR000DZU | MA0526.2 | |
USF2 | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECD | MA0526.2 |
USF2 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECW | MA0526.2 |
USF2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEF | MA0526.2 | |
USF2 | K562 | Permissive | Homo sapiens | ENCSR359NFW | MA0526.2 | |
USF2 | A549 | Permissive | Homo sapiens | ENCSR563FBT | MA0526.2 |