Dataset summary
TF Name: | USF2 | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0526.2 | Collections: | Permissive |
References: | ENCODE ENCSR000EEF |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0526.2 | 125 | 6187 | 99.9847 | -87.678917715662 |
PWM | MACS | MA0526.2 | 135 | 7355 | 85.4 | -124.64716800519 |
DNAshaped | MACS | MA0526.2 | 141 | 7256 | 0.99864 | -125.81296588515 |
DNAshaped | MACS | MA0526.2 | 141 | 7231 | 0.99876 | -124.74363289574 |
DNAshaped | MACS | MA0526.2 | 141 | 7127 | 0.99656 | -120.47651195559 |
TFFM | MACS | MA0526.2 | 141 | 6105 | 0.97367 | -77.130431304433 |
6 datasets found for the same TF (USF2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
USF2 | GM12878 | Permissive | Homo sapiens | ENCSR000DZU | MA0526.2 | |
USF2 | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECD | MA0526.2 |
USF2 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECW | MA0526.2 |
USF2 | K562 | Permissive | Homo sapiens | ENCSR000EHG | MA0526.2 | |
USF2 | K562 | Permissive | Homo sapiens | ENCSR359NFW | MA0526.2 | |
USF2 | A549 | Permissive | Homo sapiens | ENCSR563FBT | MA0526.2 |