Dataset summary
TF Name: | USF2 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0526.2 | Collections: | Permissive |
References: | ENCODE ENCSR000ECW |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0526.2 | 147 | 9818 | 99.9905 | -12.945667220554 |
PWM | MACS | MA0526.2 | 157 | 14521 | 76.6 | -40.898019529286 |
DNAshaped | MACS | MA0526.2 | 157 | 13974 | 0.99685 | -38.810895874544 |
DNAshaped | MACS | MA0526.2 | 157 | 13936 | 0.9963 | -38.515918633764 |
DNAshaped | MACS | MA0526.2 | 155 | 13577 | 0.99099 | -36.394600440133 |
TFFM | MACS | MA0526.2 | 155 | 11683 | 0.84 | -21.744681900555 |
6 datasets found for the same TF (USF2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
USF2 | GM12878 | Permissive | Homo sapiens | ENCSR000DZU | MA0526.2 | |
USF2 | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECD | MA0526.2 |
USF2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEF | MA0526.2 | |
USF2 | K562 | Permissive | Homo sapiens | ENCSR000EHG | MA0526.2 | |
USF2 | K562 | Permissive | Homo sapiens | ENCSR359NFW | MA0526.2 | |
USF2 | A549 | Permissive | Homo sapiens | ENCSR563FBT | MA0526.2 |