Dataset summary
TF Name: | USF2 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0526.2 | Collections: | Permissive |
References: | ENCODE ENCSR000DZU |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0526.2 | 101 | 3192 | 99.9813 | -100.62248848667 |
PWM | MACS | MA0526.2 | 99 | 3706 | 85 | -140.64026783897 |
DNAshaped | MACS | MA0526.2 | 99 | 3592 | 0.99875 | -140.49329840207 |
DNAshaped | MACS | MA0526.2 | 99 | 3571 | 0.99908 | -138.70943211713 |
DNAshaped | MACS | MA0526.2 | 97 | 3471 | 0.99828 | -132.05236837575 |
TFFM | MACS | MA0526.2 | 97 | 2830 | 0.97713 | -79.88314426427 |
6 datasets found for the same TF (USF2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
USF2 | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECD | MA0526.2 |
USF2 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECW | MA0526.2 |
USF2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EEF | MA0526.2 | |
USF2 | K562 | Permissive | Homo sapiens | ENCSR000EHG | MA0526.2 | |
USF2 | K562 | Permissive | Homo sapiens | ENCSR359NFW | MA0526.2 | |
USF2 | A549 | Permissive | Homo sapiens | ENCSR563FBT | MA0526.2 |