Dataset summary
TF Name: | NFIC | Species: | Homo sapiens |
Cell-type/Tissue: | ISHIKAWA | Condition/Source: | |
JASPAR ID: | MA0161.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BUT |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0161.2 | 66 | 5628 | 99.9443 | -3.3058422671452 |
PWM | MACS | MA0161.2 | 148 | 18665 | 89.1 | -12.998913790001 |
DNAshaped | MACS | MA0161.2 | 150 | 18316 | 0.99939 | -12.79020717168 |
DNAshaped | MACS | MA0161.2 | 150 | 17801 | 0.99945 | -11.388886609829 |
DNAshaped | MACS | MA0161.2 | 30 | 1912 | 0.90759 | 1.0 |
TFFM | MACS | MA0161.2 | 30 | 2121 | 0.60011 | 1.0 |
3 datasets found for the same TF (NFIC) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFIC | HEPG2 | Permissive | Homo sapiens | ENCSR000BQX | MA0161.2 | |
NFIC | GM12878 | Permissive | Homo sapiens | ENCSR000BRN | MA0161.2 | |
NFIC | SKNSH | Permissive | Homo sapiens | ENCSR000BSV | MA0161.2 |