Dataset summary
TF Name: | NFIC | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0161.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BQX |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0161.2 | 154 | 4143 | 99.9358 | -0.9575570963944 |
PWM | MACS | MA0161.2 | 180 | 6270 | 88.3 | -11.933673280594 |
DNAshaped | MACS | MA0161.2 | 166 | 5639 | 0.99668 | -9.6804765189486 |
DNAshaped | MACS | MA0161.2 | 166 | 5579 | 0.99647 | -9.2004594664204 |
DNAshaped | MACS | MA0161.2 | 152 | 4715 | 0.98541 | -4.9000011966507 |
TFFM | MACS | MA0161.2 | 152 | 4303 | 0.84876 | -1.9246772877012 |
3 datasets found for the same TF (NFIC) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFIC | GM12878 | Permissive | Homo sapiens | ENCSR000BRN | MA0161.2 | |
NFIC | SKNSH | Permissive | Homo sapiens | ENCSR000BSV | MA0161.2 | |
NFIC | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BUT | MA0161.2 |