Dataset summary
TF Name: | NFIC | Species: | Homo sapiens |
Cell-type/Tissue: | SKNSH | Condition/Source: | |
JASPAR ID: | MA0161.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BSV |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0161.2 | 68 | 7259 | 99.8899 | -8.5204724750103 |
PWM | MACS | MA0161.2 | 162 | 22838 | 90.9 | -9.9036077970188 |
DNAshaped | MACS | MA0161.2 | 162 | 23009 | 0.99933 | -10.851780490579 |
DNAshaped | MACS | MA0161.2 | 162 | 22976 | 0.99887 | -10.783389129692 |
DNAshaped | MACS | MA0161.2 | 170 | 23123 | 0.98793 | -9.7579411104885 |
TFFM | MACS | MA0161.2 | 170 | 19109 | 0.79509 | -2.4106696414125 |
3 datasets found for the same TF (NFIC) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFIC | HEPG2 | Permissive | Homo sapiens | ENCSR000BQX | MA0161.2 | |
NFIC | GM12878 | Permissive | Homo sapiens | ENCSR000BRN | MA0161.2 | |
NFIC | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BUT | MA0161.2 |