Dataset summary
TF Name: | NFIC | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0161.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BRN |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0161.2 | 134 | 10920 | 99.9089 | -0.6777183965404 |
PWM | MACS | MA0161.2 | 160 | 15174 | 84.4 | -6.2367345211229 |
DNAshaped | MACS | MA0161.2 | 160 | 14598 | 0.99868 | -5.2813984098753 |
DNAshaped | MACS | MA0161.2 | 160 | 14847 | 0.99815 | -5.8737163081784 |
DNAshaped | MACS | MA0161.2 | 154 | 12414 | 0.97721 | -1.4660599803354 |
TFFM | MACS | MA0161.2 | 154 | 11536 | 0.68302 | -0.2054503924294 |
3 datasets found for the same TF (NFIC) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFIC | HEPG2 | Permissive | Homo sapiens | ENCSR000BQX | MA0161.2 | |
NFIC | SKNSH | Permissive | Homo sapiens | ENCSR000BSV | MA0161.2 | |
NFIC | ISHIKAWA | Permissive | Homo sapiens | ENCSR000BUT | MA0161.2 |