Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0516.1 | 126 | 2624 | 99.9837 | -0.7021038993133 |
| PWM | MACS | MA0516.1 | 222 | 4997 | 84.6 | -9.3584922411508 |
| DNAshaped | MACS | MA0516.1 | 222 | 4771 | 0.99343 | -8.4136454857586 |
| DNAshaped | MACS | MA0516.1 | 222 | 4656 | 0.99186 | -7.298054422223 |
| DNAshaped | MACS | MA0516.1 | 160 | 2694 | 0.96976 | -0.0052652070345 |
| TFFM | MACS | MA0516.1 | 160 | 2929 | 0.74093 | -0.1204897955294 |
3 datasets found for the same TF (SP2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SP2 | K562 | Permissive | Homo sapiens | ENCSR000BNL | MA0516.1 | |
| SP2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BOU | MA0516.1 | |
| SP2 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BQG | MA0516.1 |