Dataset summary
| TF Name: | SP2 | Species: | Homo sapiens |
| Cell-type/Tissue: | ESC | Condition/Source: | h1 |
| JASPAR ID: | MA0516.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000BQG | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0516.1 | 122 | 552 | 99.9884 | -1.2374873387442 |
| PWM | MACS | MA0516.1 | 194 | 968 | 86.8 | -9.8850261742497 |
| DNAshaped | MACS | MA0516.1 | 182 | 887 | 0.99661 | -8.7088020594568 |
| DNAshaped | MACS | MA0516.1 | 182 | 865 | 0.99728 | -7.6168769943457 |
| DNAshaped | MACS | MA0516.1 | 140 | 979 | 0.9943 | -22.680071114723 |
| TFFM | MACS | MA0516.1 | 140 | 1020 | 0.93663 | -23.852006818827 |
3 datasets found for the same TF (SP2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SP2 | K562 | Permissive | Homo sapiens | ENCSR000BNL | MA0516.1 | |
| SP2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BOU | MA0516.1 | |
| SP2 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0516.1 |