Dataset summary
| TF Name: | SP2 | Species: | Homo sapiens |
| Cell-type/Tissue: | HEPG2 | Condition/Source: | |
| JASPAR ID: | MA0516.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000BOU | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0516.1 | 10 | 16 | 99.9938 | 1.0 |
| PWM | MACS | MA0516.1 | 22 | 50 | 89.6 | 1.0 |
| DNAshaped | MACS | MA0516.1 | 22 | 47 | 0.9965 | 1.0 |
| DNAshaped | MACS | MA0516.1 | 22 | 44 | 0.99703 | 1.0 |
| DNAshaped | MACS | MA0516.1 | 104 | 388 | 0.9953 | -22.89533734693 |
| TFFM | MACS | MA0516.1 | 104 | 444 | 0.82804 | -30.562693892519 |
3 datasets found for the same TF (SP2) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| SP2 | K562 | Permissive | Homo sapiens | ENCSR000BNL | MA0516.1 | |
| SP2 | ESC | h1 | Permissive | Homo sapiens | ENCSR000BQG | MA0516.1 |
| SP2 | HEK293T | Permissive | Homo sapiens | ERP007114 | MA0516.1 |