Dataset summary
TF Name: | NR2C2 | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA0504.1 | Collections: | Permissive |
References: | ENCODE ENCSR750LYM |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0504.1 | 126 | 4573 | 99.9705 | -3.1147295226217 |
PWM | MACS | MA0504.1 | 150 | 5978 | 73.7 | -8.3775156582952 |
DNAshaped | MACS | MA0504.1 | 150 | 5522 | 0.98406 | -6.1250231479882 |
DNAshaped | MACS | MA0504.1 | 150 | 5192 | 0.98053 | -4.1148343372132 |
DNAshaped | MACS | MA0504.1 | 68 | 1730 | 0.90903 | 1.0 |
TFFM | MACS | MA0504.1 | 68 | 1889 | 0.64615 | -1.1102230246251 |
9 datasets found for the same TF (NR2C2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2C2 | GM12878 | Permissive | Homo sapiens | ENCSR000EUL | MA0504.1 | |
NR2C2 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVN | MA0504.1 |
NR2C2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EVS | MA0504.1 | |
NR2C2 | K562 | Permissive | Homo sapiens | ENCSR000EWH | MA0504.1 | |
NR2C2 | HELA | Permissive | Homo sapiens | GSE46237 | MA0504.1 | |
NR2C2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA0504.1 | |
NR2C2 | ERYTHROID | d11 | Permissive | Homo sapiens | GSE54759 | |
NR2C2 | ERYTHROID | d14 | Permissive | Homo sapiens | GSE54759 | |
NR2C2 | ERYTHROID | d8 | Permissive | Homo sapiens | GSE54759 | MA0504.1 |