Dataset summary
TF Name: | NR2C2 | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0504.1 | Collections: | Permissive |
References: | ENCODE ENCSR000EVS |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0504.1 | 120 | 1034 | 99.9876 | -12.2567912478 |
PWM | MACS | MA0504.1 | 100 | 1063 | 75.8 | -18.51105591366 |
DNAshaped | MACS | MA0504.1 | 100 | 828 | 0.98743 | -8.4446128290236 |
DNAshaped | MACS | MA0504.1 | 100 | 799 | 0.98621 | -7.3443452896057 |
DNAshaped | MACS | MA0504.1 | 112 | 905 | 0.98502 | -9.3475462555628 |
TFFM | MACS | MA0504.1 | 112 | 1074 | 0.78142 | -15.954604807924 |
9 datasets found for the same TF (NR2C2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2C2 | GM12878 | Permissive | Homo sapiens | ENCSR000EUL | MA0504.1 | |
NR2C2 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVN | MA0504.1 |
NR2C2 | K562 | Permissive | Homo sapiens | ENCSR000EWH | MA0504.1 | |
NR2C2 | K562 | Permissive | Homo sapiens | ENCSR750LYM | MA0504.1 | |
NR2C2 | HELA | Permissive | Homo sapiens | GSE46237 | MA0504.1 | |
NR2C2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA0504.1 | |
NR2C2 | ERYTHROID | d11 | Permissive | Homo sapiens | GSE54759 | |
NR2C2 | ERYTHROID | d14 | Permissive | Homo sapiens | GSE54759 | |
NR2C2 | ERYTHROID | d8 | Permissive | Homo sapiens | GSE54759 | MA0504.1 |