Dataset summary
TF Name: | NR2C2 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0504.1 | Collections: | Permissive |
References: | ENCODE ENCSR000EVN |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0504.1 | 90 | 537 | 99.9665 | -12.955201802908 |
PWM | MACS | MA0504.1 | 116 | 745 | 74 | -23.956668832474 |
DNAshaped | MACS | MA0504.1 | 116 | 599 | 0.99046 | -12.619017596774 |
DNAshaped | MACS | MA0504.1 | 116 | 575 | 0.98995 | -10.930149049351 |
DNAshaped | MACS | MA0504.1 | 114 | 611 | 0.98503 | -14.089157917201 |
TFFM | MACS | MA0504.1 | 114 | 627 | 0.84724 | -14.366482321259 |
9 datasets found for the same TF (NR2C2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NR2C2 | GM12878 | Permissive | Homo sapiens | ENCSR000EUL | MA0504.1 | |
NR2C2 | HEPG2 | Permissive | Homo sapiens | ENCSR000EVS | MA0504.1 | |
NR2C2 | K562 | Permissive | Homo sapiens | ENCSR000EWH | MA0504.1 | |
NR2C2 | K562 | Permissive | Homo sapiens | ENCSR750LYM | MA0504.1 | |
NR2C2 | HELA | Permissive | Homo sapiens | GSE46237 | MA0504.1 | |
NR2C2 | WI38VA13 | Permissive | Homo sapiens | GSE46237 | MA0504.1 | |
NR2C2 | ERYTHROID | d11 | Permissive | Homo sapiens | GSE54759 | |
NR2C2 | ERYTHROID | d14 | Permissive | Homo sapiens | GSE54759 | |
NR2C2 | ERYTHROID | d8 | Permissive | Homo sapiens | GSE54759 | MA0504.1 |