Dataset summary
TF Name: | E2F4 | Species: | Homo sapiens |
Cell-type/Tissue: | MCF7 | Condition/Source: | |
JASPAR ID: | MA0470.1 | Collections: | Permissive |
References: | ENCODE ENCSR505NMN |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0470.1 | 74 | 123 | 99.9187 | -15.400410697998 |
PWM | MACS | MA0470.1 | 42 | 153 | 87.9 | -45.193175768374 |
DNAshaped | MACS | MA0470.1 | 42 | 105 | 0.99615 | -20.534051027941 |
DNAshaped | MACS | MA0470.1 | 42 | 112 | 0.99657 | -23.846905352767 |
DNAshaped | MACS | MA0470.1 | 48 | 108 | 0.99545 | -19.213261663161 |
TFFM | MACS | MA0470.1 | 48 | 138 | 0.90031 | -33.175806688468 |
8 datasets found for the same TF (E2F4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F4 | MCF10A | Permissive | Homo sapiens | ENCSR000DOR | MA0470.1 | |
E2F4 | GM12878 | Permissive | Homo sapiens | ENCSR000DYY | MA0470.1 | |
E2F4 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVL | MA0470.1 |
E2F4 | K562 | Permissive | Homo sapiens | ENCSR000EWL | MA0470.1 | |
E2F4 | LYMPHOBLASTOID | Permissive | Homo sapiens | GSE21488 | MA0470.1 | |
E2F4 | MCF7 | ici | Permissive | Homo sapiens | GSE41561 | MA0470.1 |
E2F4 | MCF7 | tam | Permissive | Homo sapiens | GSE41561 | MA0470.1 |
E2F4 | RETINAL | pigment | Permissive | Homo sapiens | GSE60024 | MA0470.1 |