Dataset summary
TF Name: | E2F4 | Species: | Homo sapiens |
Cell-type/Tissue: | MCF10A | Condition/Source: | |
JASPAR ID: | MA0470.1 | Collections: | Permissive |
References: | ENCODE ENCSR000DOR |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0470.1 | 112 | 4654 | 99.9055 | -2.6547280323757 |
PWM | MACS | MA0470.1 | 156 | 8041 | 84.7 | -16.423378892908 |
DNAshaped | MACS | MA0470.1 | 156 | 7784 | 0.99284 | -15.719937092162 |
DNAshaped | MACS | MA0470.1 | 156 | 7984 | 0.99026 | -17.270502345105 |
DNAshaped | MACS | MA0470.1 | 140 | 4983 | 0.96113 | -1.6166475395326 |
TFFM | MACS | MA0470.1 | 140 | 5117 | 0.62642 | -1.4988589247367 |
8 datasets found for the same TF (E2F4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F4 | GM12878 | Permissive | Homo sapiens | ENCSR000DYY | MA0470.1 | |
E2F4 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVL | MA0470.1 |
E2F4 | K562 | Permissive | Homo sapiens | ENCSR000EWL | MA0470.1 | |
E2F4 | MCF7 | Permissive | Homo sapiens | ENCSR505NMN | MA0470.1 | |
E2F4 | LYMPHOBLASTOID | Permissive | Homo sapiens | GSE21488 | MA0470.1 | |
E2F4 | MCF7 | ici | Permissive | Homo sapiens | GSE41561 | MA0470.1 |
E2F4 | MCF7 | tam | Permissive | Homo sapiens | GSE41561 | MA0470.1 |
E2F4 | RETINAL | pigment | Permissive | Homo sapiens | GSE60024 | MA0470.1 |