Dataset summary
TF Name: | E2F4 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0470.1 | Collections: | Permissive |
References: | ENCODE ENCSR000DYY |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0470.1 | 44 | 184 | 99.9089 | -10.72048486843 |
PWM | MACS | MA0470.1 | 64 | 377 | 88.1 | -42.18926518139 |
DNAshaped | MACS | MA0470.1 | 66 | 321 | 0.99722 | -29.721796355116 |
DNAshaped | MACS | MA0470.1 | 66 | 324 | 0.99724 | -30.375604172778 |
DNAshaped | MACS | MA0470.1 | 84 | 255 | 0.99337 | -11.361696193842 |
TFFM | MACS | MA0470.1 | 84 | 277 | 0.8975 | -14.120319151209 |
8 datasets found for the same TF (E2F4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
E2F4 | MCF10A | Permissive | Homo sapiens | ENCSR000DOR | MA0470.1 | |
E2F4 | HELA | s3 | Permissive | Homo sapiens | ENCSR000EVL | MA0470.1 |
E2F4 | K562 | Permissive | Homo sapiens | ENCSR000EWL | MA0470.1 | |
E2F4 | MCF7 | Permissive | Homo sapiens | ENCSR505NMN | MA0470.1 | |
E2F4 | LYMPHOBLASTOID | Permissive | Homo sapiens | GSE21488 | MA0470.1 | |
E2F4 | MCF7 | ici | Permissive | Homo sapiens | GSE41561 | MA0470.1 |
E2F4 | MCF7 | tam | Permissive | Homo sapiens | GSE41561 | MA0470.1 |
E2F4 | RETINAL | pigment | Permissive | Homo sapiens | GSE60024 | MA0470.1 |