Dataset summary
TF Name: | PBX2 | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA1113.1 | Collections: | Permissive |
References: | ENCODE ENCSR849DFF |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1113.1 | 143 | 2362 | 99.9458 | -37.141699397716 |
PWM | MACS | MA1113.1 | 159 | 2322 | 86.5 | -30.805777919308 |
DNAshaped | MACS | MA1113.1 | 159 | 2665 | 0.99805 | -48.443035807747 |
DNAshaped | MACS | MA1113.1 | 159 | 2626 | 0.99796 | -46.55552113763 |
DNAshaped | MACS | MA1113.1 | 149 | 2022 | 0.98654 | -24.019123206071 |
TFFM | MACS | MA1113.1 | 143 | 2232 | 0.74179 | -31.738945943122 |
2 datasets found for the same TF (PBX2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
PBX2 | K562 | Permissive | Homo sapiens | ENCSR633EIC | MA1113.1 | |
PBX2 | K562 | Permissive | Homo sapiens | ENCSR979UVS | MA1113.1 |