Dataset summary
TF Name: | PBX2 | Species: | Homo sapiens |
Cell-type/Tissue: | K562 | Condition/Source: | |
JASPAR ID: | MA1113.1 | Collections: | Permissive |
References: | ENCODE ENCSR633EIC |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1113.1 | 101 | 1757 | 99.9151 | -48.772051417846 |
PWM | MACS | MA1113.1 | 111 | 2120 | 86.9 | -69.151639852773 |
DNAshaped | MACS | MA1113.1 | 111 | 2118 | 0.99759 | -73.341453261068 |
DNAshaped | MACS | MA1113.1 | 111 | 2146 | 0.9978 | -75.54669444631 |
DNAshaped | MACS | MA1113.1 | 111 | 1502 | 0.9872 | -32.483194699133 |
TFFM | MACS | MA1113.1 | 111 | 1689 | 0.80861 | -40.427460605633 |
2 datasets found for the same TF (PBX2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
PBX2 | HEPG2 | Permissive | Homo sapiens | ENCSR849DFF | MA1113.1 | |
PBX2 | K562 | Permissive | Homo sapiens | ENCSR979UVS | MA1113.1 |