Detailed information of CREM

Dataset summary

TF Name: CREM Species: Homo sapiens
Cell-type/Tissue: GM12878 Condition/Source:
JASPAR ID: MA0609.1 Collections: Permissive
References: ENCODE ENCSR839XZU

External links

Statistical details

Model Peak caller Model ID Enrichment Zone TFBSs Score threshold Centrality p-value (log10)
BEM MACS MA0609.1 79 7119 99.7541 -0.0069018437066
PWM MACS MA0609.1 133 15842 84.6 -9.8830599537241
DNAshaped MACS MA0609.1 133 15448 0.99835 -9.6288783833629
DNAshaped MACS MA0609.1 133 15385 0.99836 -9.459093743501
DNAshaped MACS MA0609.1 131 11516 0.94582 -1.1688724134523
TFFM MACS MA0609.1 131 11033 0.75873 -0.2827465987144

1 datasets found for the same TF (CREM) in other cell-types/tissues

TF Name Cell-line Condition/Source Collections Species Identifiers JASPAR ID
CREM K562 Permissive Homo sapiens ENCSR077DKV MA0609.1