Detailed information of CREM

Dataset summary

TF Name: CREM Species: Homo sapiens
Cell-type/Tissue: K562 Condition/Source:
JASPAR ID: MA0609.1 Collections: Permissive
References: ENCODE ENCSR077DKV

External links

Statistical details

Model Peak caller Model ID Enrichment Zone TFBSs Score threshold Centrality p-value (log10)
BEM MACS MA0609.1 79 11585 99.7886 -0.680138382577
PWM MACS MA0609.1 121 22810 84.9 -12.78064067246
DNAshaped MACS MA0609.1 121 22726 0.99838 -13.817834512059
DNAshaped MACS MA0609.1 121 22764 0.99829 -13.900222122394
DNAshaped MACS MA0609.1 117 17697 0.95066 -4.9865354031734
TFFM MACS MA0609.1 117 18361 0.70661 -5.230744527492

1 datasets found for the same TF (CREM) in other cell-types/tissues

TF Name Cell-line Condition/Source Collections Species Identifiers JASPAR ID
CREM GM12878 Permissive Homo sapiens ENCSR839XZU MA0609.1