Dataset summary
TF Name: | MXI1 | Species: | Homo sapiens |
Cell-type/Tissue: | SKNSH | Condition/Source: | |
JASPAR ID: | MA1108.1 | Collections: | Permissive |
References: | ENCODE ENCSR000EIA |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1108.1 | 64 | 5639 | 99.9699 | -2.5698834042591 |
PWM | MACS | MA1108.1 | 136 | 14168 | 87.6 | -5.8723825235035 |
DNAshaped | MACS | MA1108.1 | 136 | 13809 | 0.98174 | -5.7927950407003 |
DNAshaped | MACS | MA1108.1 | 136 | 13624 | 0.98099 | -5.3599429857487 |
DNAshaped | MACS | MA1108.1 | 114 | 9682 | 0.89148 | -0.4223515053768 |
TFFM | MACS | MA1108.1 | 114 | 8566 | 0.49722 | -2.5050826202726 |
7 datasets found for the same TF (MXI1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MXI1 | GM12878 | Permissive | Homo sapiens | ENCSR000DZI | MA1108.1 | |
MXI1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000EBR | MA1108.1 |
MXI1 | HELA | s3 | Permissive | Homo sapiens | ENCSR000ECU | MA1108.1 |
MXI1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EDU | MA1108.1 | |
MXI1 | IMR90 | Permissive | Homo sapiens | ENCSR000EFE | MA1108.1 | |
MXI1 | K562 | Permissive | Homo sapiens | ENCSR000EGZ | MA1108.1 | |
MXI1 | NEURAL | Permissive | Homo sapiens | ENCSR934NHU | MA1108.1 |