Dataset summary
TF Name: | MXI1 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA1108.1 | Collections: | Permissive |
References: | ENCODE ENCSR000ECU |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA1108.1 | 60 | 2512 | 99.9595 | -2.6209054825708 |
PWM | MACS | MA1108.1 | 134 | 6993 | 85.9 | -6.2836775331579 |
DNAshaped | MACS | MA1108.1 | 134 | 6274 | 0.98811 | -3.6601442237317 |
DNAshaped | MACS | MA1108.1 | 134 | 6073 | 0.98906 | -2.7844048859745 |
DNAshaped | MACS | MA1108.1 | 118 | 4708 | 0.96259 | -0.1291906997103 |
TFFM | MACS | MA1108.1 | 118 | 4399 | 0.59627 | -0.0001883142472 |
7 datasets found for the same TF (MXI1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MXI1 | GM12878 | Permissive | Homo sapiens | ENCSR000DZI | MA1108.1 | |
MXI1 | ESC | h1 | Permissive | Homo sapiens | ENCSR000EBR | MA1108.1 |
MXI1 | HEPG2 | Permissive | Homo sapiens | ENCSR000EDU | MA1108.1 | |
MXI1 | IMR90 | Permissive | Homo sapiens | ENCSR000EFE | MA1108.1 | |
MXI1 | K562 | Permissive | Homo sapiens | ENCSR000EGZ | MA1108.1 | |
MXI1 | SKNSH | Permissive | Homo sapiens | ENCSR000EIA | MA1108.1 | |
MXI1 | NEURAL | Permissive | Homo sapiens | ENCSR934NHU | MA1108.1 |