Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0507.1 | 50 | 13677 | 99.9227 | 1.0 |
PWM | MACS | MA0507.1 | 62 | 18455 | 86.8 | 1.0 |
DNAshaped | MACS | MA0507.1 | 62 | 19579 | 0.88584 | -1.3833355581714 |
DNAshaped | MACS | MA0507.1 | 62 | 19319 | 0.94878 | -1.2735890121107 |
DNAshaped | MACS | MA0507.1 | 16 | 4280 | 0.85759 | 1.0 |
TFFM | MACS | MA0507.1 | 10 | 1929 | 0.52623 | 1.0 |
4 datasets found for the same TF (POU2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
POU2F2 | GM12878 | Permissive | Homo sapiens | ENCSR000BGP | MA0507.1 | |
POU2F2 | GM12891 | Permissive | Homo sapiens | ENCSR000BII | MA0507.1 | |
POU2F2 | BJAB | birA | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | BJAB | birA t223a | Permissive | Homo sapiens | GSE79480 | MA0507.1 |