Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0507.1 | 84 | 473 | 99.9777 | -65.643833299032 |
PWM | MACS | MA0507.1 | 110 | 541 | 86 | -71.346628143652 |
DNAshaped | MACS | MA0507.1 | 110 | 419 | 0.99654 | -40.394781343849 |
DNAshaped | MACS | MA0507.1 | 110 | 446 | 0.9969 | -47.715141498738 |
DNAshaped | MACS | MA0507.1 | 70 | 355 | 0.99202 | -42.719182302184 |
TFFM | MACS | MA0507.1 | 70 | 384 | 0.94376 | -48.743312490362 |
4 datasets found for the same TF (POU2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
POU2F2 | GM12878 | Permissive | Homo sapiens | ENCSR000BGP | MA0507.1 | |
POU2F2 | GM12891 | Permissive | Homo sapiens | ENCSR000BII | MA0507.1 | |
POU2F2 | BJAB | birA | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | HBL1 | Permissive | Homo sapiens | GSE79480 | MA0507.1 |