Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0507.1 | 56 | 440 | 99.9736 | -93.829858970012 |
PWM | MACS | MA0507.1 | 64 | 461 | 88.3 | -94.868667671617 |
DNAshaped | MACS | MA0507.1 | 64 | 424 | 0.99844 | -84.672945758137 |
DNAshaped | MACS | MA0507.1 | 64 | 441 | 0.99816 | -91.152587128824 |
DNAshaped | MACS | MA0507.1 | 58 | 345 | 0.99592 | -61.563615728533 |
TFFM | MACS | MA0507.1 | 94 | 365 | 0.97384 | -43.667725749814 |
4 datasets found for the same TF (POU2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
POU2F2 | GM12878 | Permissive | Homo sapiens | ENCSR000BGP | MA0507.1 | |
POU2F2 | GM12891 | Permissive | Homo sapiens | ENCSR000BII | MA0507.1 | |
POU2F2 | BJAB | birA t223a | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | HBL1 | Permissive | Homo sapiens | GSE79480 | MA0507.1 |