Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0478.1 | 162 | 28895 | NA | NS |
PWM | MACS | MA0478.1 | 184 | 27195 | 88.2 | -45.155285833677 |
DNAshaped | MACS | MA0478.1 | 184 | 30255 | 0.99821 | -63.357638539188 |
DNAshaped | MACS | MA0478.1 | 184 | 30334 | 0.99761 | -63.810879116957 |
DNAshaped | MACS | MA0478.1 | 190 | 29612 | 0.99227 | -57.716305556622 |
TFFM | MACS | MA0478.1 | 190 | 27353 | 0.8753 | -44.131331338197 |
6 datasets found for the same TF (FOSL2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
FOSL2 | HEPG2 | Permissive | Homo sapiens | ENCSR000BHP | MA0478.1 | |
FOSL2 | A549 | Permissive | Homo sapiens | ENCSR000BQO | MA0478.1 | |
FOSL2 | MCF7 | Permissive | Homo sapiens | ENCSR000BUI | MA0478.1 | |
FOSL2 | SKNSH | Permissive | Homo sapiens | ENCSR000BVB | MA0478.1 | |
FOSL2 | MCF7 | Permissive | Homo sapiens | ENCSR546KCN | MA0478.1 | |
FOSL2 | HFOB | diff | Permissive | Homo sapiens | GSE82295 | MA0478.1 |