Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA1109.1 | 160 | 1451 | 99.9753 | -11.358540739423 |
| PWM | MACS | MA1109.1 | 162 | 1864 | 90 | -27.264349907698 |
| DNAshaped | MACS | MA1109.1 | 162 | 1916 | 0.99732 | -30.628159851337 |
| DNAshaped | MACS | MA1109.1 | 162 | 1906 | 0.99729 | -30.150516249353 |
| DNAshaped | MACS | MA1109.1 | 168 | 1720 | 0.9948 | -20.484670593641 |
| TFFM | MACS | MA1109.1 | 168 | 1634 | 0.898 | -16.376348010729 |
1 datasets found for the same TF (NEUROD1) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| NEUROD1 | K562 | Permissive | Homo sapiens | ENCSR986CDX | MA1109.1 |