Detailed information of KLF9

Dataset summary

TF Name: KLF9 Species: Homo sapiens
Cell-type/Tissue: GBM1A Condition/Source:
JASPAR ID: MA1107.1 Collections: Permissive
References: GEO GSE62211

External links

Statistical details

Model Peak caller Model ID Enrichment Zone TFBSs Score threshold Centrality p-value (log10)
BEM MACS MA1107.1 130 28940 99.9094 -12.835626405384
PWM MACS MA1107.1 154 38609 82.4 -25.262859559118
DNAshaped MACS MA1107.1 154 36406 0.98005 -22.941354118931
DNAshaped MACS MA1107.1 154 35762 0.97203 -21.712295344697
DNAshaped MACS MA1107.1 122 22598 0.90865 -5.8998466725171
TFFM MACS MA1107.1 122 21986 0.60993 -3.9663241808185

2 datasets found for the same TF (KLF9) in other cell-types/tissues

TF Name Cell-line Condition/Source Collections Species Identifiers JASPAR ID
KLF9 MCF7 Permissive Homo sapiens ENCSR125ZYC MA1107.1
KLF9 GBM1B Permissive Homo sapiens GSE62211 MA1107.1