Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0150.2 | 8 | 144 | 99.9777 | 1.0 |
PWM | MACS | MA0150.2 | 20 | 352 | 82.9 | 1.0 |
DNAshaped | MACS | MA0150.2 | 20 | 326 | 0.99237 | 1.0 |
DNAshaped | MACS | MA0150.2 | 20 | 323 | 0.99128 | 1.0 |
DNAshaped | MACS | MA0150.2 | 6 | 89 | 0.618 | 1.0 |
TFFM | MACS | MA0150.2 | 6 | 88 | 0.47389 | 1.0 |
4 datasets found for the same TF (NFE2L2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFE2L2 | K562 | Permissive | Homo sapiens | ENCSR485GKE | MA0150.2 | |
NFE2L2 | HEPG2 | Permissive | Homo sapiens | ENCSR488EES | MA0150.2 | |
NFE2L2 | A549 | Permissive | Homo sapiens | ENCSR584GHV | MA0150.2 | |
NFE2L2 | A375 | a771726 | Permissive | Homo sapiens | GSE57431 | MA0150.2 |