Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0039.3 | 162 | 2834 | 99.9218 | -6.1246641001604 |
PWM | MACS | MA0039.3 | 202 | 3967 | 87.4 | -16.386224287882 |
DNAshaped | MACS | MA0039.3 | 202 | 3843 | 0.99392 | -15.780417917504 |
DNAshaped | MACS | MA0039.3 | 202 | 3769 | 0.99432 | -14.558250386203 |
DNAshaped | MACS | MA0039.3 | 172 | 2508 | 0.97145 | -1.9290251962845 |
TFFM | MACS | MA0039.3 | 172 | 2723 | 0.67802 | -3.5007784008433 |
6 datasets found for the same TF (KLF4) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
KLF4 | MCF7 | Permissive | Homo sapiens | ENCSR265WJC | MA0039.3 | |
KLF4 | ESC | Permissive | Homo sapiens | GSE17917 | ||
KLF4 | BJ | induced | Permissive | Homo sapiens | GSE36570 | MA0039.3 |
KLF4 | MCF7 | Permissive | Homo sapiens | GSE41561 | MA0039.3 | |
KLF4 | KERATINOCYTE | diff | Permissive | Homo sapiens | GSE57702 | MA0039.3 |
KLF4 | PDAC | Permissive | Homo sapiens | GSE64557 | MA0039.3 |