Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0512.2 | 25 | 118 | 99.9565 | 1.0 |
PWM | MACS | MA0512.2 | 55 | 189 | 90.8 | 1.0 |
DNAshaped | MACS | MA0512.2 | 55 | 243 | 0.93864 | 1.0 |
DNAshaped | MACS | MA0512.2 | 55 | 225 | 0.94341 | 1.0 |
DNAshaped | MACS | MA0512.2 | 3 | 10 | 0.88891 | 1.0 |
TFFM | MACS | MA0512.2 | 1 | 9 | 0.71918 | 1.0 |
4 datasets found for the same TF (RXRA) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
RXRA | HEPG2 | Permissive | Homo sapiens | ENCSR000BHU | MA0512.2 | |
RXRA | GM12878 | Permissive | Homo sapiens | ENCSR000BJD | MA0512.2 | |
RXRA | ESC | h1 | Permissive | Homo sapiens | ENCSR000BJW | MA0512.2 |
RXRA | SKNSH | Permissive | Homo sapiens | ENCSR000BVG | MA0512.2 |