Detailed information of NR2F1

Dataset summary

TF Name: NR2F1 Species: Homo sapiens
Cell-type/Tissue: K562 Condition/Source:
JASPAR ID: MA0017.2 Collections: Permissive
References: ENCODE ENCSR970NKQ

External links

Statistical details

Model Peak caller Model ID Enrichment Zone TFBSs Score threshold Centrality p-value (log10)
BEM MACS MA0017.2 128 13514 99.9791 -3.1688784189514
PWM MACS MA0017.2 190 23307 83.6 -16.264948457911
DNAshaped MACS MA0017.2 190 23602 0.99804 -18.683313149031
DNAshaped MACS MA0017.2 190 23482 0.99736 -18.330355084182
DNAshaped MACS MA0017.2 134 14211 0.98176 -4.4289474741955
TFFM MACS MA0017.2 134 11145 0.78559 -0.0109158260356

1 datasets found for the same TF (NR2F1) in other cell-types/tissues

TF Name Cell-line Condition/Source Collections Species Identifiers JASPAR ID
NR2F1 MCF7 Permissive Homo sapiens GSE41561 MA0017.2