Detailed information of TCF7

Dataset summary

TF Name: TCF7 Species: Homo sapiens
Cell-type/Tissue: GM12878 Condition/Source:
JASPAR ID: MA0769.1 Collections: Permissive
References: ENCODE ENCSR501DKS

External links

Statistical details

Model Peak caller Model ID Enrichment Zone TFBSs Score threshold Centrality p-value (log10)
BEM MACS MA0769.1 125 3201 99.9089 -5.4759053350501
PWM MACS MA0769.1 155 5016 81.5 -21.409960816568
DNAshaped MACS MA0769.1 155 4627 0.99526 -16.902099064523
DNAshaped MACS MA0769.1 155 4592 0.99304 -16.452131679202
DNAshaped MACS MA0769.1 143 3461 0.98285 -5.7143097346036
TFFM MACS MA0769.1 143 3973 0.57628 -10.660610705701

1 datasets found for the same TF (TCF7) in other cell-types/tissues

TF Name Cell-line Condition/Source Collections Species Identifiers JASPAR ID
TCF7 K562 Permissive Homo sapiens ENCSR863KUB MA0769.1