Dataset summary
TF Name: | MAFF | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0495.2 | Collections: | Permissive |
References: | ENCODE ENCSR140DSL |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0495.2 | 136 | 28481 | 99.9981 | -18.392043281055 |
PWM | MACS | MA0495.2 | 152 | 41008 | 72.4 | -45.981651392304 |
DNAshaped | MACS | MA0495.2 | 152 | 39662 | 0.99333 | -43.554055286883 |
DNAshaped | MACS | MA0495.2 | 152 | 39553 | 0.99278 | -43.232338258358 |
DNAshaped | MACS | MA0495.2 | 140 | 29542 | 0.89588 | -23.96100703119 |
TFFM | MACS | MA0495.2 | 140 | 32127 | 0.78444 | -25.673829831406 |
3 datasets found for the same TF (MAFF) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
MAFF | HEPG2 | Permissive | Homo sapiens | ENCSR000EEC | MA0495.2 | |
MAFF | K562 | Permissive | Homo sapiens | ENCSR000EGI | MA0495.2 | |
MAFF | GM12878 | Permissive | Homo sapiens | ENCSR237YZZ | MA0495.2 |