Dataset summary
TF Name: | STAT1 | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0137.3 | Collections: | Permissive |
References: | ENCODE ENCSR000EZK |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0137.3 | 206 | 9349 | 99.9088 | -18.858316132899 |
PWM | MACS | MA0137.3 | 196 | 9152 | 85.2 | -19.237624539017 |
DNAshaped | MACS | MA0137.3 | 196 | 9527 | 0.9887 | -23.215069031074 |
DNAshaped | MACS | MA0137.3 | 196 | 9303 | 0.9835 | -21.395068792036 |
DNAshaped | MACS | MA0137.3 | 196 | 8728 | 0.98469 | -16.788258008643 |
TFFM | MACS | MA0137.3 | 196 | 8012 | 0.86021 | -11.063113260034 |
8 datasets found for the same TF (STAT1) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
STAT1 | GM12878 | Permissive | Homo sapiens | ENCSR000DZM | ||
STAT1 | K562 | Permissive | Homo sapiens | ENCSR000EHJ | MA0137.3 | |
STAT1 | K562 | Permissive | Homo sapiens | ENCSR000EHK | MA0137.3 | |
STAT1 | K562 | Permissive | Homo sapiens | ENCSR000FAU | MA0137.3 | |
STAT1 | K562 | Permissive | Homo sapiens | ENCSR000FAV | MA0137.3 | |
STAT1 | GM12878 | Permissive | Homo sapiens | ENCSR332EYT | MA0137.3 | |
STAT1 | CD14 | infg lps | Permissive | Homo sapiens | GSE43036 | MA0137.3 |
STAT1 | CD14 | lps | Permissive | Homo sapiens | GSE43036 | MA0137.3 |