Dataset summary
TF Name: | TBP | Species: | Homo sapiens |
Cell-type/Tissue: | HELA | Condition/Source: | s3 |
JASPAR ID: | MA0108.2 | Collections: | Permissive |
References: | ENCODE ENCSR000EDD |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0108.2 | 2 | 111 | 99.9752 | 1.0 |
PWM | MACS | MA0108.2 | 2 | 152 | 86.1 | 1.0 |
DNAshaped | MACS | MA0108.2 | 2 | 139 | 0.99252 | 1.0 |
DNAshaped | MACS | MA0108.2 | 2 | 141 | 0.98957 | 1.0 |
DNAshaped | MACS | MA0108.2 | 6 | 179 | 0.88937 | 1.0 |
TFFM | MACS | MA0108.2 | 6 | 152 | 0.49951 | 1.0 |
6 datasets found for the same TF (TBP) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
TBP | GM12878 | Permissive | Homo sapiens | ENCSR000DZZ | MA0108.2 | |
TBP | ESC | h1 | Permissive | Homo sapiens | ENCSR000ECB | MA0108.2 |
TBP | HEPG2 | Permissive | Homo sapiens | ENCSR000EEL | MA0108.2 | |
TBP | K562 | Permissive | Homo sapiens | ENCSR000EHA | MA0108.2 | |
TBP | ME1 | Permissive | Homo sapiens | GSE46044 | MA0108.2 | |
TBP | K562 | Permissive | Homo sapiens | GSE55306 | MA0108.2 |