Dataset summary
TF Name: | TBP | Species: | Homo sapiens |
Cell-type/Tissue: | ESC | Condition/Source: | h1 |
JASPAR ID: | MA0108.2 | Collections: | Permissive |
References: | ENCODE ENCSR000ECB |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0108.2 | NA | 31 | 99.9784 | NS |
PWM | MACS | MA0108.2 | 0 | 19 | 80 | 1.0 |
DNAshaped | MACS | MA0108.2 | 2 | 74 | 0.97214 | 1.0 |
DNAshaped | MACS | MA0108.2 | 2 | 66 | 0.97173 | 1.0 |
DNAshaped | MACS | MA0108.2 | 8 | 193 | 0.79438 | 1.0 |
TFFM | MACS | MA0108.2 | 8 | 217 | 0.43743 | 1.0 |
6 datasets found for the same TF (TBP) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
TBP | GM12878 | Permissive | Homo sapiens | ENCSR000DZZ | MA0108.2 | |
TBP | HELA | s3 | Permissive | Homo sapiens | ENCSR000EDD | MA0108.2 |
TBP | HEPG2 | Permissive | Homo sapiens | ENCSR000EEL | MA0108.2 | |
TBP | K562 | Permissive | Homo sapiens | ENCSR000EHA | MA0108.2 | |
TBP | ME1 | Permissive | Homo sapiens | GSE46044 | MA0108.2 | |
TBP | K562 | Permissive | Homo sapiens | GSE55306 | MA0108.2 |