Dataset summary
TF Name: | NFE2 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0841.1 | Collections: | Permissive |
References: | ENCODE ENCSR000DZY |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0841.1 | 28 | 50 | 99.9587 | -33.610996902073 |
PWM | MACS | MA0841.1 | 4 | 10 | 92.3 | -3.1822553891916 |
DNAshaped | MACS | MA0841.1 | 42 | 99 | 0.99516 | -97.186532579572 |
DNAshaped | MACS | MA0841.1 | 42 | 97 | 0.99622 | -93.713381081048 |
DNAshaped | MACS | MA0841.1 | 22 | 73 | 0.9962 | -79.828511257701 |
TFFM | MACS | MA0841.1 | 22 | 67 | 0.99866 | -66.149920484464 |
4 datasets found for the same TF (NFE2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
NFE2 | K562 | Permissive | Homo sapiens | ENCSR000FAF | MA0841.1 | |
NFE2 | K562 | Permissive | Homo sapiens | ENCSR000FCC | MA0841.1 | |
NFE2 | ERYTHROID | r3r4 | Permissive | Homo sapiens | GSE43625 | MA0841.1 |
NFE2 | PROES | Permissive | Homo sapiens | GSE59087 | MA0841.1 |