Dataset summary
| TF Name: | ZNF384 | Species: | Homo sapiens |
| Cell-type/Tissue: | GM12878 | Condition/Source: | |
| JASPAR ID: | MA1125.1 | Collections: | Permissive |
| References: | ENCODE ENCSR000DYP | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA1125.1 | 207 | 3549 | 99.9924 | -64.085574926243 |
| PWM | MACS | MA1125.1 | 205 | 3524 | 91.2 | -63.455368474782 |
| DNAshaped | MACS | MA1125.1 | 207 | 3470 | 0.91465 | -64.060652167579 |
| DNAshaped | MACS | MA1125.1 | 207 | 3369 | 0.91573 | -60.328335503165 |
| DNAshaped | MACS | MA1125.1 | 99 | 706 | 0.87091 | -1.4290192372975 |
| TFFM | MACS | MA1125.1 | 99 | 1035 | 0.43212 | -1.8592292989486 |
2 datasets found for the same TF (ZNF384) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| ZNF384 | K562 | Permissive | Homo sapiens | ENCSR000EFP | MA1125.1 | |
| ZNF384 | HEPG2 | Permissive | Homo sapiens | ENCSR101FJU | MA1125.1 |