Dataset summary
| TF Name: | MEF2A | Species: | Homo sapiens |
| Cell-type/Tissue: | SKNSH | Condition/Source: | |
| JASPAR ID: | MA0052.3 | Collections: | Permissive |
| References: | ENCODE ENCSR000BVC | ||
Statistical details
| Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
|---|---|---|---|---|---|---|
| BEM | MACS | MA0052.3 | 139 | 3374 | 99.9089 | -2.9513309088608 |
| PWM | MACS | MA0052.3 | 153 | 4994 | 79 | -16.860332665181 |
| DNAshaped | MACS | MA0052.3 | 153 | 4879 | 0.97076 | -16.019249324949 |
| DNAshaped | MACS | MA0052.3 | 153 | 4404 | 0.98665 | -10.695045646156 |
| DNAshaped | MACS | MA0052.3 | 137 | 3766 | 0.97018 | -6.9732650635814 |
| TFFM | MACS | MA0052.3 | 139 | 3754 | 0.83615 | -6.2069791376858 |
2 datasets found for the same TF (MEF2A) in other cell-types/tissues
| TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
|---|---|---|---|---|---|---|
| MEF2A | GM12878 | Permissive | Homo sapiens | ENCSR000BKB | MA0052.3 | |
| MEF2A | K562 | Permissive | Homo sapiens | ENCSR000BNV | MA0052.3 |