Detailed information of MYBL2

Dataset summary

TF Name: MYBL2 Species: Homo sapiens
Cell-type/Tissue: HEPG2 Condition/Source:
JASPAR ID: MA0777.1 Collections: Permissive
References: ENCODE ENCSR000BRO

External links

Statistical details

Model Peak caller Model ID Enrichment Zone TFBSs Score threshold Centrality p-value (log10)
BEM MACS MA0777.1 24 605 99.9804 1.0
PWM MACS MA0777.1 170 4902 82.3 -5.0229744847182
DNAshaped MACS MA0777.1 170 4412 0.98673 -2.221830979181
DNAshaped MACS MA0777.1 170 4246 0.98613 -1.3508024390521
DNAshaped MACS MA0777.1 128 3171 0.97179 -0.139560409227
TFFM MACS MA0777.1 148 3641 0.78638 -0.2793729429791

1 datasets found for the same TF (MYBL2) in other cell-types/tissues

TF Name Cell-line Condition/Source Collections Species Identifiers JASPAR ID
MYBL2 HMEC1 Permissive Homo sapiens GSE62425 MA0777.1