Dataset summary
TF Name: | POU2F2 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12891 | Condition/Source: | |
JASPAR ID: | MA0507.1 | Collections: | Permissive |
References: | ENCODE ENCSR000BII |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0507.1 | 48 | 1473 | 99.9129 | -5.6405534744362 |
PWM | MACS | MA0507.1 | 128 | 4558 | 80.1 | -7.8599581137018 |
DNAshaped | MACS | MA0507.1 | 128 | 4055 | 0.98906 | -4.6841925660096 |
DNAshaped | MACS | MA0507.1 | 128 | 4053 | 0.98713 | -4.6671958890049 |
DNAshaped | MACS | MA0507.1 | 92 | 3147 | 0.60348 | -3.9806081801301 |
TFFM | MACS | MA0507.1 | 96 | 2899 | 0.83044 | -0.8321298636302 |
4 datasets found for the same TF (POU2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
POU2F2 | GM12878 | Permissive | Homo sapiens | ENCSR000BGP | MA0507.1 | |
POU2F2 | BJAB | birA | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | BJAB | birA t223a | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | HBL1 | Permissive | Homo sapiens | GSE79480 | MA0507.1 |