Dataset summary
TF Name: | RXRA | Species: | Homo sapiens |
Cell-type/Tissue: | HEPG2 | Condition/Source: | |
JASPAR ID: | MA0512.2 | Collections: | Permissive |
References: | ENCODE ENCSR000BHU |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0512.2 | 149 | 10790 | 99.9876 | -10.054443314311 |
PWM | MACS | MA0512.2 | 185 | 13561 | 76.8 | -15.605791792232 |
DNAshaped | MACS | MA0512.2 | 175 | 12421 | 0.98224 | -13.773571990222 |
DNAshaped | MACS | MA0512.2 | 175 | 11890 | 0.97284 | -11.534858114747 |
DNAshaped | MACS | MA0512.2 | 83 | 3622 | 0.93341 | 1.0 |
TFFM | MACS | MA0512.2 | 83 | 3873 | 0.75313 | -9.9920072216264 |
4 datasets found for the same TF (RXRA) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
RXRA | GM12878 | Permissive | Homo sapiens | ENCSR000BJD | MA0512.2 | |
RXRA | ESC | h1 | Permissive | Homo sapiens | ENCSR000BJW | MA0512.2 |
RXRA | SKNSH | Permissive | Homo sapiens | ENCSR000BVG | MA0512.2 | |
RXRA | MCF7 | Permissive | Homo sapiens | GSE41561 | MA0512.2 |