Dataset summary
TF Name: | POU2F2 | Species: | Homo sapiens |
Cell-type/Tissue: | GM12878 | Condition/Source: | |
JASPAR ID: | MA0507.1 | Collections: | Permissive |
References: | ENCODE ENCSR000BGP |
Statistical details
Model | Peak caller | Model ID | Enrichment Zone | TFBSs | Score threshold | Centrality p-value (log10) |
---|---|---|---|---|---|---|
BEM | MACS | MA0507.1 | 58 | 10505 | 99.9591 | -1.1011137563366 |
PWM | MACS | MA0507.1 | 94 | 19114 | 81.2 | -0.5871842615035 |
DNAshaped | MACS | MA0507.1 | 84 | 16926 | 0.97991 | -0.3725537502987 |
DNAshaped | MACS | MA0507.1 | 84 | 16787 | 0.98011 | -0.3077853717475 |
DNAshaped | MACS | MA0507.1 | 42 | 7754 | 0.68558 | -4.1259218264229 |
TFFM | MACS | MA0507.1 | 40 | 6925 | 0.70945 | 1.0 |
4 datasets found for the same TF (POU2F2) in other cell-types/tissues
TF Name | Cell-line | Condition/Source | Collections | Species | Identifiers | JASPAR ID |
---|---|---|---|---|---|---|
POU2F2 | GM12891 | Permissive | Homo sapiens | ENCSR000BII | MA0507.1 | |
POU2F2 | BJAB | birA | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | BJAB | birA t223a | Permissive | Homo sapiens | GSE79480 | MA0507.1 |
POU2F2 | HBL1 | Permissive | Homo sapiens | GSE79480 | MA0507.1 |